| Name | A | B | C | D | Total att/solv |
|---|---|---|---|---|---|
| ODU-CubiC | 1/98 | 4/-- | 1/-- | 0/-- | 6/1 |
| HU-Gheric Speiginer | 2/87 | 1/-- | 0/-- | 0/-- | 3/1 |
| ODU-Fancy Pants | 1/112 | 0/-- | 0/-- | 0/-- | 1/1 |
| ODU-David Small | 1/166 | 0/-- | 7/-- | 0/-- | 8/1 |
| HU-Too Nice with the Mice | 1/178 | 0/-- | 16/-- | 0/-- | 17/1 |
| ODU-Rubix | 4/133 | 3/-- | 5/-- | 0/-- | 12/1 |
| ODU-Trafton Haynes | 3/257 | 2/-- | 0/-- | 0/-- | 5/1 |
| HU-Taylor Armstead | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| NSU-David Oluwatimi | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| NSU-Jasmine Berry | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| NSU-Michael Chase | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| ODU-Charles Morris | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| ODU-Eli Leyman | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| ODU-John Ely | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| ODU-Will Program 4 Food | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 13/87/7 | 10/--/0 | 30/--/0 | 0/--/0 | 53/7 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 21 19:02:54 EST 2009