| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | ODU-CubiC | 1 | 98 |
| 2 | HU-Gheric Speiginer | 1 | 107 |
| 3 | ODU-Fancy Pants | 1 | 112 |
| 4 | ODU-David Small | 1 | 166 |
| 5 | HU-Too Nice with the Mice | 1 | 178 |
| 6 | ODU-Rubix | 1 | 193 |
| 7 | ODU-Trafton Haynes | 1 | 297 |
| 8 | HU-Taylor Armstead | 0 | 0 |
| 8 | NSU-David Oluwatimi | 0 | 0 |
| 8 | NSU-Jasmine Berry | 0 | 0 |
| 8 | NSU-Michael Chase | 0 | 0 |
| 8 | ODU-Charles Morris | 0 | 0 |
| 8 | ODU-Eli Leyman | 0 | 0 |
| 8 | ODU-John Ely | 0 | 0 |
| 8 | ODU-Will Program 4 Food | 0 | 0 |
Created by CSUS PC^2 8.7 20071117 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 21 19:02:54 EST 2009